|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0084490 | 0.0087867 | 0.0084715 |
Mean | 22.190 ms | 23.552 ms | 24.867 ms |
Std. Dev. | 5.9343 ms | 6.8179 ms | 7.5697 ms |
Median | 22.464 ms | 24.861 ms | 28.353 ms |
MAD | 3.3953 ms | 7.7125 ms | 10.005 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.